Vertical Turning & Facing Heavy Duty Lathe.
Vertical Turning & Facing Heavy Duty Lathe.
STANDARD ACCESSORIES : One Ram Head on Cross Rai Automatic lifting of the Cross Rail Jaw chucks - 4 Nos. Centralised Lubrication System Thyristor centralised DC drive for stepless Table speed. Antifriction material coating on main slide for smooth feed motions. Fully centralised control stations. SPECIAL ACCESSORIES : Additional Ram head on Cross Rail Turret head on Cross Rail Threading head on Cross Rail Side Ram Head Grinding Head
We are well-known manufacturers, OEM suppliers of Vertical Turning & Facing Heavy Duty Lathe for Vertical Turning, Facing Heavy Duty Lathe. Contact us for high quality Vertical Turning & Facing Heavy Duty Lathe for Vertical Turning, Facing Heavy Duty Lathe for schools lab, college lab, universities, research labs, various teaching and workshop training laboratories and industries in India.
Size of Machine | 600 mm | 1000 mm | 1500 mm | 2000 mm | 2500 mm | 3000 mm | 4000 mm |
Diameter of job table | 500 | 900 | 1300 | 1800 | 2300 | 2800 | 3800 |
Max. Diameter Admit | 800 | 1050 | 1600 | 2200 | 2750 | 3250 | 4250 |
Max. Height under Cross Rail | 400 | 600 | 1200 | 1500 | 1700 | 1800 | 2000 |
900 (optional) | |||||||
Vertical travel of turret | 300 | 410 | 500 | 700 | 750 | 750 | 1000 |
Table speeds (Nine) low Range | 32-66-120 | 3 To 120 RPM | 3 To 120 RPM | 0.75 To 30 RPM. | 1.5 To 100 RPM. | 1.5 TO 100 RPM. | 1.5 To 100 RPM. |
high Range | 65-133-240 | ---- | ---- | ---- | ---- | ---- | ---- |
Main Drive Motor | 2.2 Kw 2 speed | 3.7 Kw | 5.5 Kw | 11 Kw | 12 Kw | 15 Kw | 17.5 Kw |
700/1444 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | |
Rapid Drive Motor | 1.1 KW 1400 RPM | 1.5 KW 1400 RPM | 1.5 KW 1440 RPM | 3.7 KW 1440 RPM | 5 KW 1440 RPM | 7.5 KW 1440 RPM | 10KW 1440 RPM |
Cross Slide elevating motor | 1.5 Kw 1440 RPM | 1.5 Kw 1440 RPM | 2.2 KW 0.005 RPM | ---- | ---- | ---- | ---- |
Three feed rate are available | 0.102 Per/min | 0.005/01/.015 | 0.025 to 1MM | To 40 Thou | ---- | ---- | ---- |
for each Table Speed. | 0.227 Per / min | ---- | ---- | ---- | ---- | ---- | ---- |
0.425 Per / min |