| TABLE | ||||||
| Working Surface | 900 x 210 | 1000 x 225 | 1050 x 250 | 1250 x 275 | 1350 x 300 | 1600 x 350 |
| Number & Size of T-Slots | 3x 13 | 3x13 | 3x13 | 3x13 | 3x15 | 3x15 |
| Distance between T-Slots | 45 | 50 | 55 | 65 | 75 | 80 |
| FEEDS | ||||||
| Cross | 150 | 160 | 200 | 228 | 279 | 305 |
| Vertical | 300 | 325 | 375 | 432 | 507 | 610 |
| Longitudinal | 425 | 475 | 525 | 625 | 675 | 810 |
| SPINDLE | ||||||
| Arbor | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Number of Speeds | 6(50 to 1000) | 6(50 to 1000) | 9(50 to 750) | 9(50 to 950) | 9(50 to 950) | 9(50 to 950) |
| Taper | ISO-30 | ISO-30 | ISO-40 | ISO-40 | ISO-40 | ISO-40 |
| Distance from Spindle to Top (min. - max.) | 10-275 | 10-300 | 10-350 | 10-400 | 10-500 | 10-600 |
| MOTORS | ||||||
| Spindle | 2H.P. 1440RPM | 2 H.P. 1440RPM | 2 H.P. 1440RPM | 2 H.P. 1440RPM | 3H.P. 1440RPM | 5H.P. 1440RPM |
| Coolant | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM | 0.10 H.P. 2800 RPM |
| WEIGHT | ||||||
| Net | 900 Kg. | 1100 Kg. | 1400 Kg. | 2500 Kg. | `3500 Kg. | 4000 Kg. |
| Gross | 1100 Kg. | 1350 Kg. | 1600 Kg. | 3000 Kg. | `4000 Kg. | 4500 Kg. |
| VERTICAL ATTACHMENT ON RAM | ||||||
| Cross | 110-225 | 125-275 | 125-350 | 135-425 | 135-400 | 135-535 |
| Vertical | 75-300 | 125-350 | 150-435 | 100-500 | 100-575 | 100-625 |
| Speeds for Vertical Head (Ram Type) | 3 (380-960) |
3 (380-960) |
6 (160-425) |
6 (95-550) |
6 (95-550) |
6 (50-450) |
Similar items like Universal Milling Machine you may view
ELAB Engineering is a leading manufacturer, supplier and exporter of universal milling machine and a complete range of engineering laboratory and technical training equipment. We supply high-precision, lab-grade instruments in bulk to engineering colleges, universities, technical institutes and industries across 55+ countries — with competitive tender pricing, full export documentation and reliable after-sales support.
As a leading manufacturer, supplier and exporter, we deliver tender-grade quality with documented compliance to institutions, laboratories and training facilities across 55+ countries.
Every unit is manufactured to international quality standards and tested before dispatch, with QC documentation and calibration certificates included.
Established export channels across Africa, Asia and the Middle East, with complete shipping documentation, certificates of origin and customs paperwork.
We offer customisation for tender specifications, OEM branding, voltage variants and bulk institutional orders to match your exact requirement.
Technical consultation before purchase, installation guidance, operator training documentation and responsive after-sales support from our team.
Trusted by institutions, governments and industries worldwide for reliable, tender-documentation-ready supply.
Practical laboratory training & coursework experiments
STEM education & physics / chemistry / biology demos
Process quality, testing & calibration requirements
Clinical lab, diagnostics & pathology applications
Ministry, defence research & PSU lab infrastructure
UNICEF, WHO, UNDP & bilateral aid procurement
Skill development & technical training labs
Direct & sub-contractor tender fulfilment
ELAB Engineering is a recognised manufacturer, supplier and exporter of Universal Milling Machine. We supply this product across our complete export network — from individual institutional purchases to large-scale tender supply contracts.
All shipments include complete export documentation, customs paperwork & freight handling.
Request a custom quote, full technical datasheet, or place a bulk / tender enquiry. Our specialists respond within 1 business day with pricing, lead time and export documentation.
Common questions from buyers, procurement officers and technical evaluators about ordering, customisation, lead time and documentation.