|
Type |
: Axial Flow Reaction Turbine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | : 5 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Speed | : 1500RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharge Capacity | : 4500 Liters/Minute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Head | : 7 Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide Vanes | : Gun Metal Vanes (Aerofoil Blade Shaped) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Loading | Rope Brake | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | :Cast Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drum Size | :300 mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Supply Pump Set | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | : 10” X 10” | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharge | : 5000 Liters/Minute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Head | : 8 Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Capacity | : 20 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Starter for Motor | : Star Delta Crompton Make | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Flow Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | : C.I Body | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manometer Fluid | : Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Pressure Measurement Pressure & Vacuum gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||
| F. RPM Indicator | : Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Sump Tank: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Material of Construction | : MS Powder Coating /M.S. FRP Lining/S.S Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Required |
: Electrical supply-7.5 HP, 3Phase, 440 Volts, 50HZ AC Supply
5 HP CAPACITY:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Similar items like Closed Circuit Kaplan Turbine Test Rig you may view
ELAB Engineering is a leading manufacturer, supplier and exporter of closed circuit kaplan turbine test rig and a complete range of engineering laboratory and technical training equipment. We supply high-precision, lab-grade instruments in bulk to engineering colleges, universities, technical institutes and industries across 55+ countries — with competitive tender pricing, full export documentation and reliable after-sales support.
As a leading manufacturer, supplier and exporter, we deliver tender-grade quality with documented compliance to institutions, laboratories and training facilities across 55+ countries.
Every unit is manufactured to international quality standards and tested before dispatch, with QC documentation and calibration certificates included.
Established export channels across Africa, Asia and the Middle East, with complete shipping documentation, certificates of origin and customs paperwork.
We offer customisation for tender specifications, OEM branding, voltage variants and bulk institutional orders to match your exact requirement.
Technical consultation before purchase, installation guidance, operator training documentation and responsive after-sales support from our team.
Trusted by institutions, governments and industries worldwide for reliable, tender-documentation-ready supply.
Practical laboratory training & coursework experiments
STEM education & physics / chemistry / biology demos
Process quality, testing & calibration requirements
Clinical lab, diagnostics & pathology applications
Ministry, defence research & PSU lab infrastructure
UNICEF, WHO, UNDP & bilateral aid procurement
Skill development & technical training labs
Direct & sub-contractor tender fulfilment
ELAB Engineering is a recognised manufacturer, supplier and exporter of Closed Circuit Kaplan Turbine Test Rig. We supply this product across our complete export network — from individual institutional purchases to large-scale tender supply contracts.
All shipments include complete export documentation, customs paperwork & freight handling.
Request a custom quote, full technical datasheet, or place a bulk / tender enquiry. Our specialists respond within 1 business day with pricing, lead time and export documentation.
Common questions from buyers, procurement officers and technical evaluators about ordering, customisation, lead time and documentation.